<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The StyleSheet &#187; Useful Things</title>
	<atom:link href="http://www.thestylesheet.com/category/useful-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestylesheet.com</link>
	<description>For businesses that use the internet</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WhatsOnWhen</title>
		<link>http://www.thestylesheet.com/useful-things/2010/06/whatsonwhen/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/06/whatsonwhen/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:04:47 +0000</pubDate>
		<dc:creator>Gina Hollis</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1415</guid>
		<description><![CDATA[Looking forward to traveling abroad this summer and want to find out what kind of music or nightlife there is in Lisbon, Portugal or Oslo, Norway during your stay?  Frommer’s world events calendar website called whatsonwhen.com is a great guide that gives you information on anything from music festivals, sports and outdoors events, attractions, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatsonwhen.com" target="_blank"><img title="What's On When" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_whatsonwhen.gif" border="0" alt="What's On When" width="130" height="102" align="left" /></a>Looking forward to traveling abroad this summer and want to find out what kind of music or nightlife there is in Lisbon, Portugal or Oslo, Norway during your stay?  Frommer’s world events calendar website called <a href="http://www.whatsonwhen.com" target="_blank">whatsonwhen.com</a> is a great guide that gives you information on anything from music festivals, sports and outdoors events, attractions, and kids and family activities.  And, if you are feeling really adventurous during your travels, they even have a section called “Weird &amp; Wonderful”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/06/whatsonwhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox</title>
		<link>http://www.thestylesheet.com/useful-things/2010/06/dropbox/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/06/dropbox/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:04:30 +0000</pubDate>
		<dc:creator>Sarah Buser</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1411</guid>
		<description><![CDATA[Dropbox is an application that allows you to access files across multiple computers seamlessly &#8211; just by dropping them into a shared folder. Download Dropbox to share documents between your Mac, PC, and most smartphones &#8211; it syncs automatically so you can have your most important files accessible from multiple places at once. You can even link your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/" target="_blank"><img title="Dropbox" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_dropbox.gif" border="0" alt="Dropbox" width="150" height="56" align="left" /></a><a href="https://www.dropbox.com/" target="_blank">Dropbox</a> is an application that allows you to access files across multiple computers seamlessly &#8211; just by dropping them into a shared folder. Download Dropbox to share documents between your Mac, PC, and <a href="https://www.dropbox.com/anywhere" target="_blank">most smartphones</a> &#8211; it syncs automatically so you can have your most important files accessible from multiple places at once. You can even link your Dropbox to your friends&#8217; Dropboxes so you can share files without having to email them or put them on a USB drive. You get 2GB free to start or you can use this <a href="https://www.dropbox.com/referrals/NTI4Nzg4ODA5" target="_blank">referral link</a> and we&#8217;ll both get an extra 250MB!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/06/dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested Reading: Confessions of a Public Speaker</title>
		<link>http://www.thestylesheet.com/useful-things/2010/05/suggested-reading-confessions-of-a-public-speaker/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/05/suggested-reading-confessions-of-a-public-speaker/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:55:29 +0000</pubDate>
		<dc:creator>Janis Gonser</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1350</guid>
		<description><![CDATA[Scott Berkun&#8217;s Confessions of a Public Speaker is a great roadmap for anyone who is a public speaker of any level, including the elementary school teacher battling daily for the kids attention. The chapters come in perfect bite size chunks for easy reading. He covers a variety of dos and don&#8217;ts supported by some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Confessions-Public-Speaker-Scott-Berkun/dp/0596801998" target="_blank"><img src="http://www.thestylesheet.com/wordpress/wp-content/uploads/logo_coaps.jpg" border="0" alt="Confessions of a Public Speaker" width="130" height="87" align="left" /></a>Scott Berkun&#8217;s <a href="http://www.amazon.com/Confessions-Public-Speaker-Scott-Berkun/dp/0596801998" target="_blank"><em>Confessions of a Public Speaker</em></a> is a great roadmap for anyone who is a public speaker of any level, including the elementary school teacher battling daily for the kids attention. The chapters come in perfect bite size chunks for easy reading. He covers a variety of dos and don&#8217;ts supported by some of his personal experiences. Throughout the book, Scott keeps a humorous tone which adds an additional layer of entertaining to this read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/05/suggested-reading-confessions-of-a-public-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism by Mozilla Labs</title>
		<link>http://www.thestylesheet.com/useful-things/2010/05/prism-by-mozilla-labs/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/05/prism-by-mozilla-labs/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:50:40 +0000</pubDate>
		<dc:creator>Nick Weynand</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1369</guid>
		<description><![CDATA[In the spirit of cloud computing, I&#8217;m introducing Prism by Mozilla Labs. Prism is a desktop application that allows you to run Web applications in their own window, just as if they were applications running on your local computer. Prism gives you the feel of running a desktop application with all the benefits of running [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prism.mozillalabs.com/" target="_blank"><img src="http://www.thestylesheet.com/wordpress/wp-content/uploads/logo_prism_stylesheet.jpg" border="0" alt="Prism logo width=" height="65" align="left" /></a>In the spirit of cloud computing, I&#8217;m introducing <a href="http://prism.mozillalabs.com/" target="_blank">Prism </a>by Mozilla Labs. Prism is a desktop application that allows you to run Web applications in their own window, just as if they were applications running on your local computer. Prism gives you the feel of running a desktop application with all the benefits of running a Web app. Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/05/prism-by-mozilla-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla</title>
		<link>http://www.thestylesheet.com/useful-things/2010/04/gowalla/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/04/gowalla/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:27:49 +0000</pubDate>
		<dc:creator>Mike Wisian</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1299</guid>
		<description><![CDATA[The name reminds me of koala, but without the fuzzy ears and a love for eucalyptus. Gowalla is a mobile web application that allows its users to check into places they&#8217;ve been. You can find friends, comment on events, search for prizes, go on trips, and meet mysterious gorillas. Gowalla works on many popular smart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gowalla.com/" target="_blank"><img src="http://www.thestylesheet.com/wordpress/wp-content/uploads/gowalla-logo.png" border="0" alt="Gowalla" width="120" height="40" align="left" /></a>The name reminds me of koala, but without the fuzzy ears and a love for eucalyptus. <a href="http://www.gowalla.com/" target="_blank">Gowalla</a> is a mobile web application that allows its users to check into places they&#8217;ve been. You can find friends, comment on events, search for prizes, go on trips, and meet <a href="http://gowalla.com/spots/10544" target="_blank">mysterious gorillas</a>. Gowalla works on many popular smart phone platforms such as iPhone, Android, Blackberry, and Palm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/04/gowalla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SketchUp</title>
		<link>http://www.thestylesheet.com/useful-things/2010/04/google-sketchup/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/04/google-sketchup/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:22:29 +0000</pubDate>
		<dc:creator>Janis Gonser</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1297</guid>
		<description><![CDATA[Ready for your personal Extreme Makeover Home Edition? Google SketchUp might be just what you need. This 3D modeling program has been around under the Google brand since 2006. Download the &#8220;non-pro&#8221; version and jump right into designing your next flower planter, log cabin, or your favorite firefighter. It&#8217;s all possible as the extensive 3D [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchup.google.com" target="_blank"><img src="http://www.thestylesheet.com/wordpress/wp-content/uploads/google-sketchup-logo.png" border="0" alt="Google SketchUp" width="150" height="30" align="left" /></a>Ready for your personal Extreme Makeover Home Edition? <a href="http://sketchup.google.com" target="_blank">Google SketchUp</a> might be just what you need. This 3D modeling program has been around under the Google brand since 2006.<a href="http://sketchup.google.com/download/gsu.html" target="_blank"> Download the &#8220;non-pro&#8221; version</a> and jump right into designing your next flower planter, log cabin, or your favorite <a href="http://sketchup.google.com/3dwarehouse/details?mid=c6221bac77f0142b13c92ef0e83c48d5&amp;prevstart=0" target="_blank">firefighter</a>. It&#8217;s all possible as the extensive <a href="http://sketchup.google.com/3dwarehouse/" target="_blank">3D Warehouse</a> reveals. <a href="http://sketchup.google.com/product/whygopro.html" target="_blank">The Pro version</a> comes with a heavy price tag of $495, but does enable useful features, including a larger variety of file formats when importing and exporting. Plenty of <a href="http://sketchup.google.com/training/videos.html" target="_blank">video tutorials</a> are available, but don&#8217;t be fooled, Google makes using SketchUp look very easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/04/google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo</title>
		<link>http://www.thestylesheet.com/useful-things/2010/02/vimeo/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/02/vimeo/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:11:33 +0000</pubDate>
		<dc:creator>Nick Weynand</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1234</guid>
		<description><![CDATA[Looking for an alternative to YouTube? Give Vimeo a try. Vimeo is a video hosting platform that lets you upload, organize, share and embed videos. It takes most popular video file formats and can even stream your video in high-definition. Need more? Vimeo offers their Plus account with more files storage and other options for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com" target="_blank"><img class="alignleft size-full wp-image-1242" title="vimeo_logo" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/vimeo_logo.jpg" border="0" alt="Vimeo" width="100" height="27" align="left" /></a>Looking for an alternative to <a href="http://www.youtube.com" target="_blank">YouTube</a>? Give <a href="http://www.vimeo.com" target="_blank">Vimeo</a> a try. Vimeo is a video hosting platform that lets you upload, organize, share and embed videos. It takes most popular video file formats and can even stream your video in high-definition. Need more? Vimeo offers their Plus account with more files storage and other options for a small fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/02/vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howcast</title>
		<link>http://www.thestylesheet.com/useful-things/2010/02/howcast/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/02/howcast/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:10:01 +0000</pubDate>
		<dc:creator>Jean Conover</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1236</guid>
		<description><![CDATA[Have you ever needed to know how to do something, but just didn&#8217;t have time to read the manual? Now there&#8217;s a handy new Web site that features professional videos on how to do everything under the sun. You can search Howcast for any topic and learn how do anything from changing the oil in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howcast.com" target="_blank"><img class="alignnone size-full wp-image-1241" title="howcast_logo" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/howcast_logo.jpg" border="0" alt="Howcast" width="100" height="27" align="left" /></a>Have you ever needed to know how to do something, but just didn&#8217;t have time to read the manual? Now there&#8217;s a handy new Web site that features professional videos on how to do everything under the sun. You can search <a href="http://www.howcast.com/" target="_blank">Howcast</a> for any topic and learn how do anything from changing the oil in your car to making corn chowder to being a great boss.</p>
<p>This is like a specialized &#8220;how-to&#8221; version of <a href="http://www.YouTube.com" target="_blank">YouTube</a>, and of course, the site is complete with a downloadable application of Howcast for your iPhone and Android. Check it out, and learn something new today, or bookmark the site for when you need to figure out how to do something fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/02/howcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous</title>
		<link>http://www.thestylesheet.com/useful-things/2010/01/posterous/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/01/posterous/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:28:13 +0000</pubDate>
		<dc:creator>Kyle Greenan</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1168</guid>
		<description><![CDATA[Posterous is a new way to look at blogging. Not a blog pro? If you can send an email, then you can blog with posterous. Easily share pictures, music and more with family and friends. There is no need to sign up, simply email your files and you&#8217;ve got a blog. Who knew that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.posterous.com/" target="_blank"><img src="http://www.thestylesheet.com/wordpress/wp-content/uploads/posterous.jpg" border="0" alt="Posterous" align="left" /></a><a href="http://www.posterous.com/" target="_blank">Posterous</a> is a new way to look at blogging. Not a blog pro? If you can send an email, then you can blog with posterous. Easily share pictures, music and more with family and friends. There is no need to sign up, simply email your files and you&#8217;ve got a blog. Who knew that it could be this easy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/01/posterous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CraigLOOK</title>
		<link>http://www.thestylesheet.com/useful-things/2010/01/craiglook/</link>
		<comments>http://www.thestylesheet.com/useful-things/2010/01/craiglook/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:28:01 +0000</pubDate>
		<dc:creator>Caroling Lee</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=1171</guid>
		<description><![CDATA[Introducing CraigLOOK: finally, an app that remixes everyone&#8217;s fave classified ad site. Pros: listings are formatted more at-a-glance and more robust search options. Cons: doesn&#8217;t seem to update in real time and not sure if ALL the listings are showing up, but I&#8217;m still figuring that out. Check it out &#8211; beats clicking on every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craiglook.com" target="_blank"><img src="http://www.thestylesheet.com/wordpress/wp-content/uploads/craiglook.jpg" border="0" alt="Craiglook Beta" width="140" height="60" align="left" /></a>Introducing <a href="http://www.craiglook.com/" target="_blank">CraigLOOK</a>: finally, an app that remixes everyone&#8217;s fave <a href="http://www.craigslist.org" target="_blank">classified ad</a> site. Pros: listings are formatted more at-a-glance and more robust search options. Cons: doesn&#8217;t seem to update in real time and not sure if ALL the listings are showing up, but I&#8217;m still figuring that out. Check it out &#8211; beats clicking on every single listing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2010/01/craiglook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
