<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The StyleSheet &#187; Useful Things</title>
	<atom:link href="http://www.thestylesheet.com/category/useful-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestylesheet.com</link>
	<description>For businesses that use the internet</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Mention</title>
		<link>http://www.thestylesheet.com/useful-things/2012/01/social-mention/</link>
		<comments>http://www.thestylesheet.com/useful-things/2012/01/social-mention/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:55:42 +0000</pubDate>
		<dc:creator>Kristine Fernandez</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2367</guid>
		<description><![CDATA[We have all Googled ourselves before to get a glimpse of our online presence, but here is a tool that you can use to measure social media buzz in a meaningful way: Social Mention. Social Mention analyzes 80+ social media sites and aggregates the data into measures like strength, sentiment, passion, and reach. Passion, for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmention.com/" target="_blank"><img class="alignnone size-full wp-image-2383" title="icon_social_mention" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_social_mention.jpg" alt="" width="68" height="67" align="left" border="0" /></a>We have all Googled ourselves before to get a glimpse of our online presence, but here is a tool that you can use to measure social media buzz in a meaningful way: <a href="http://socialmention.com/" target="_blank">Social Mention</a>. Social Mention analyzes 80+ social media sites and aggregates the data into measures like strength, sentiment, passion, and reach. Passion, for example, demonstrates how likely someone will continually mention your product, site, etc. These measures, as well as its stream of all social media mentions, will help keep you aware of your online reputation and provide you insight into communicating about your company in a positive way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2012/01/social-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClipMenu</title>
		<link>http://www.thestylesheet.com/useful-things/2012/01/clipmenu/</link>
		<comments>http://www.thestylesheet.com/useful-things/2012/01/clipmenu/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:33:43 +0000</pubDate>
		<dc:creator>Steve Garcia</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2363</guid>
		<description><![CDATA[ClipMenu allows you to save a history of your clipboard items, so that you don&#8217;t override what you originally copied when you go to copy something new. You can save up to 50 clipboard pieces with this free Mac download.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clipmenu.com/" target="_blank"><img class="alignnone size-full wp-image-2381" style="border: 0pt none;" title="icon_clip_menu" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_clip_menu.jpg" alt="" width="68" height="80" align="left" border="0" /></a><a href="http://www.clipmenu.com/" target="_blank">ClipMenu</a> allows you to save a history of your clipboard items, so that you don&#8217;t override what you originally copied when you go to copy something new. You can save up to 50 clipboard pieces with this free Mac download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2012/01/clipmenu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAget &amp; Polaris</title>
		<link>http://www.thestylesheet.com/useful-things/2011/12/gaget/</link>
		<comments>http://www.thestylesheet.com/useful-things/2011/12/gaget/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:08:59 +0000</pubDate>
		<dc:creator>Izzi Hassan</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2305</guid>
		<description><![CDATA[If you own a Mac and use Google Analytics to keep tabs on your website&#8217;s viewership trends, GAget is worth checking out. This simple widget gives you an up-to-date overview of your site&#8217;s statistics right from your Dashboard! To install, download GAget, enter your Google Analytics email address and password, and select the profile you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2306" title="icon_GAget" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_GAget.jpg" border="0" alt="GAget Google Analytics icon" width="68" height="67" align="left" />If you own a Mac and use Google Analytics to keep tabs on your website&#8217;s viewership trends, <a href="http://www.zoltanhosszu.com/gaget/" target="_blank">GAget</a> is worth checking out. This simple widget gives you an up-to-date overview of your site&#8217;s statistics right from your Dashboard! To install, <a href="http://www.zoltanhosszu.com/gaget/" target="_blank">download GAget</a>, enter your Google Analytics email address and password, and select the profile you wish to view.</p>
<p>Got a PC? Use Google Analytics on a daily basis? Then you&#8217;ll love <a href="http://www.desktop-reporting.com/polaris/" target="_blank">Polaris</a>! Polaris lets you view a snapshot of your Google Analytics profiles right from your desktop, in a shiny Adobe AIR based widget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2011/12/gaget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Files</title>
		<link>http://www.thestylesheet.com/useful-things/2011/12/hidden-files/</link>
		<comments>http://www.thestylesheet.com/useful-things/2011/12/hidden-files/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:03:31 +0000</pubDate>
		<dc:creator>Jeff McAllister</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2302</guid>
		<description><![CDATA[On the Mac operating system, files that are not typically meant to be opened remain as hidden. Although this certainly lends to a more tidy folder structure, these hidden files can be eating up your hard drive space. Recently, my portable flash drive was showing that nearly all my space was occupied and appeared to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/downloads/dashboard/developer/hiddenfiles.html" target="_blank"><img class="alignnone size-full wp-image-2303" title="icon_hidden_files" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_hidden_files.jpg" border="0" alt="Hidden Files download icon" width="78" height="49" align="left" /></a>On the Mac operating system, files that are not typically meant to be opened remain as hidden. Although this certainly lends to a more tidy folder structure, these hidden files can be eating up your hard drive space. Recently, my portable flash drive was showing that nearly all my space was occupied and appeared to be empty. Using the free download, <a href="http://www.apple.com/downloads/dashboard/developer/hiddenfiles.html" target="_blank">Hidden Files widget</a>, I was able to see it was leaving &#8216;ghosted&#8217; trash files on the drive. This was holding nearly 2GB of useless information. As always, if you are uncertain as to what truly is trash, do not delete it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2011/12/hidden-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlingo</title>
		<link>http://www.thestylesheet.com/useful-things/2011/11/lingo/</link>
		<comments>http://www.thestylesheet.com/useful-things/2011/11/lingo/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:30:50 +0000</pubDate>
		<dc:creator>Kristine Fernandez</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2253</guid>
		<description><![CDATA[Full discretion mode: I text, Google, and navigate on my phone while I&#8217;m driving. While I like to live life on the edge, my mother was less impressed. Vlingo, the nifty phone app available for iPhones, Androids, and Blackberries, was her motherly recommendation (mandate) to keep me hands-free without losing access to all of my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vlingo.com/" target="_blank"><img class="alignnone size-full wp-image-2296" title="icon_vlingo" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_vlingo.jpg" border="0" alt="" width="104" height="43" align="left" /></a>Full discretion mode: I text, Google, and navigate on my phone while I&#8217;m driving. While I like to live life on the edge, my mother was less impressed. <a href="http://www.vlingo.com/" target="_blank">Vlingo</a>, the nifty phone app available for iPhones, Androids, and Blackberries, was her motherly recommendation (mandate) to keep me hands-free without losing access to all of my favorite phone activities including texting, updating my Facebook status, hearing incoming messages, and even booking a hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2011/11/lingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5 Message Flagging</title>
		<link>http://www.thestylesheet.com/useful-things/2011/11/flagging-messages-and-tasks/</link>
		<comments>http://www.thestylesheet.com/useful-things/2011/11/flagging-messages-and-tasks/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:07:56 +0000</pubDate>
		<dc:creator>Margeaux Denson</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2257</guid>
		<description><![CDATA[With the arrival of the iPhone 4S and iOS 5, Apple also introduced two features which work very well with Outlook for Mac: Flagging Messages and Tasks. You can flag messages that you have read, but want to follow up with later. The new iOS 5 Tasks feature is part of the Reminders app. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/ios/features.html" target="_blank"><img class="alignnone size-full wp-image-2288" title="icon_ios_5" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_ios_5.jpg" alt="" width="111" height="49" border="0" align="left" /></a>With the arrival of the iPhone 4S and iOS 5, Apple also introduced two features which work very well with Outlook for Mac: <a href="http://www.apple.com/ios/features.html" target="_blank">Flagging Messages and Tasks</a>. You can flag messages that you have read, but want to follow up with later. The new iOS 5 Tasks feature is part of the Reminders app. You can sync tasks, set reminders, set a repeat schedule, add a priority and add notes to tasks. Additionally, Outlook for Mac has a feature that displays your flagged messages as tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2011/11/flagging-messages-and-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle for Mac</title>
		<link>http://www.thestylesheet.com/useful-things/2011/10/kindle-for-mac/</link>
		<comments>http://www.thestylesheet.com/useful-things/2011/10/kindle-for-mac/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:04:41 +0000</pubDate>
		<dc:creator>Jeff McAllister</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2231</guid>
		<description><![CDATA[With a quick and free download through Amazon, Mac users can have access to over a million books through Kindle for Mac. The application allows user to view comments from other readers, highlight and make notes, change color modes and look up words or phrases instantly in the built-in dictionary. For PC users, Amazon also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/feature.html/ref=kcp_pc_mkt_lnd?docId=1000426311" target="_blank&quot;"><img class="alignnone size-full wp-image-2232" title="icon_kindle" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_kindle.jpg" border="0" alt="" width="91" height="85" align="left" /></a>With a quick and free download through Amazon, Mac users can have access to over a million books through <a href="http://www.amazon.com/gp/feature.html/ref=kcp_mac_mkt_lnd?docId=1000464931" target="_blank">Kindle for Mac</a>. The application allows user to view comments from other readers, highlight and make notes, change color modes and look up words or phrases instantly in the built-in dictionary. For PC users, Amazon also offers a <a href="http://www.amazon.com/gp/feature.html/ref=kcp_pc_mkt_lnd?docId=1000426311" target="_blank">Kindle for PC</a> free download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2011/10/kindle-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Images</title>
		<link>http://www.thestylesheet.com/useful-things/2011/10/adaptive-images/</link>
		<comments>http://www.thestylesheet.com/useful-things/2011/10/adaptive-images/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:30:41 +0000</pubDate>
		<dc:creator>Nick Weynand</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2195</guid>
		<description><![CDATA[Installing the Adaptive Images script will help your website run better on mobile devices. It takes large images on your site and dynamically creates smaller versions of them that display nicely on smaller screens.]]></description>
			<content:encoded><![CDATA[<p><a href="http://adaptive-images.com/" target="_blank"><img class="alignnone size-full wp-image-2235" title="icon_adaptive_images" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon_adaptive_images.jpg" border="0" alt="" width="130" height="87" align="left" /></a>Installing the <a href="http://adaptive-images.com/" target="_blank">Adaptive Images</a> script will help your website run better on mobile devices. It takes large images on your site and dynamically creates smaller versions of them that display nicely on smaller screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2011/10/adaptive-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid 960 Grid System</title>
		<link>http://www.thestylesheet.com/useful-things/2011/09/fluid-960-grid-system/</link>
		<comments>http://www.thestylesheet.com/useful-things/2011/09/fluid-960-grid-system/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:51:54 +0000</pubDate>
		<dc:creator>Steve Garcia</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2154</guid>
		<description><![CDATA[More of a technique rather than an app or plugin, the Fluid 960 Grid gives your website the flexibility to maintain the design of a website regardless of the size of the browser it&#8217;s viewed in. While standard design generally uses a fixed width (often 960 pixels) that scales down when viewed on smaller devices, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designinfluences.com/fluid960gs/" target="_blank"><img class="alignnone size-full wp-image-2184" title="TEMP-Image_1_4" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/TEMP-Image_1_4.png" border="0" alt="Website grid" width="130" height="95" align="left" /></a>More of a technique rather than an app or plugin, the <a title="Fluid 960 Grid" href="http://designinfluences.com/fluid960gs/" target="_blank">Fluid 960 Grid</a> gives your website the flexibility to maintain the design of a website regardless of the size of the browser it&#8217;s viewed in. While standard design generally uses a fixed width (often 960 pixels) that scales down when viewed on smaller devices, or shows a lot of background on widescreen monitors, fluid design resizes the content to fit to the device itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2011/09/fluid-960-grid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wunderlist</title>
		<link>http://www.thestylesheet.com/useful-things/2011/09/wunderlist/</link>
		<comments>http://www.thestylesheet.com/useful-things/2011/09/wunderlist/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:57:42 +0000</pubDate>
		<dc:creator>Carly Smith Hohl</dc:creator>
				<category><![CDATA[Useful Things]]></category>

		<guid isPermaLink="false">http://www.thestylesheet.com/?p=2157</guid>
		<description><![CDATA[Wunderlist is a great task management app that allows you to sync your to-do&#8217;s across all of your devices. You can create new lists, assign due dates, and share your tasks with others.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.6wunderkinder.com/wunderlist/" target="_blank"><img class="alignnone size-full wp-image-2176" title="icon-wunderlist" src="http://www.thestylesheet.com/wordpress/wp-content/uploads/icon-wunderlist.jpg" border="0" alt="Wunderlist Application icon" width="130" height="95" align="left" /></a><a href="http://www.6wunderkinder.com/wunderlist/" target="_blank">Wunderlist</a> is a great task management app that allows you to sync your to-do&#8217;s across all of your devices. You can create new lists, assign due dates, and share your tasks with others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestylesheet.com/useful-things/2011/09/wunderlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

